Credit Cards That Transfer Points to EVA Air
Every card CardMatchly covers whose points transfer to EVA Air, ranked by its highest published earn rate.
Singapore
11 Singapore cards CardMatchly covers transfer points to EVA Air. The highest headline earn rate among them is 8 miles per dollar, on HSBC Revolution.
| # | Card | Best earn rate | Foreign currency fee | Airline partners |
|---|---|---|---|---|
| 1 | HSBC Revolution (Visa) | Up to 8 mpd | 3.25% | 16 |
| 2 | American Express The Platinum Card (American Express) | Up to 6.25 mpd | 3.25% | 7 |
| 3 | Citi Rewards (Mastercard) | Up to 4 mpd | 3.25% | 10 |
| 4 | American Express Platinum Credit Card (American Express) | Up to 3.13 mpd | 3.25% | 7 |
| 5 | UOB KrisFlyer (Mastercard) | Up to 3 mpd | 3.25% | 33 |
| 6 | HSBC Premier (Mastercard) | Up to 2.76 mpd | 3.25% | 16 |
| 7 | HSBC TravelOne (Mastercard) | Up to 2.4 mpd | 2.25% | 16 |
| 8 |