Credit Cards That Transfer Points to Qantas
Every card CardMatchly covers whose points transfer to Qantas, ranked by its highest published earn rate.
Singapore
12 Singapore cards CardMatchly covers transfer points to Qantas. The highest headline earn rate among them is 8 miles per dollar, on HSBC Revolution.
| # | Card | Best earn rate | Foreign currency fee | Airline partners |
|---|---|---|---|---|
| 1 | HSBC Revolution (Visa) | Up to 8 mpd | 3.25% | 16 |
| 2 | American Express The Platinum Card (American Express) | Up to 6.25 mpd | 3.25% | 7 |
| 3 | Citi Rewards (Mastercard) | Up to 4 mpd | 3.25% | 10 |
| 4 | DBS Woman's World (Mastercard) | Up to 4 mpd | 3.25% | 4 |
| 5 | American Express Platinum Credit Card (American Express) | Up to 3.13 mpd | 3.25% | 7 |
| 6 | HSBC Premier (Mastercard) | Up to 2.76 mpd | 3.25% | 16 |
| 7 | HSBC TravelOne (Mastercard) | Up to 2.4 mpd | 2.25% | 16 |
| 8 |